top of page

References
R: Recording Engineer
M: Mixing Engineer
P: Producer
AR: Additional Recordings
Artist | R | M | P | AR |
---|---|---|---|---|
Abi Bernadoth | ✔ | |||
Alain Chamfort | ✔ | |||
Ama Lou | ✔ | |||
Amouë | ✔ | |||
Anabel | ✔ | |||
Ben & Slane | ✔ | ✔ | ||
Bleu Berline | ✔ | |||
Bloom Antenna | ✔ | ✔ | ||
Byrd | ✔ | ✔ | ||
Cabale | ✔ | ✔ | ||
Cenzo | ✔ | |||
Claude Barthelemy / Yann Apperry | ✔ | ✔ | ||
Damso | ✔ | |||
Deborah Leclercq | ✔ | |||
Electric Retro Spectrum | ✔ | ✔ | ||
En Attendant Ana | ✔ | |||
Fabrice Ravel-Chapuis | ✔ | |||
Hälley | ✔ | ✔ | ||
IKTO | ✔ | ✔ | ||
Imperial | ✔ | ✔ | ✔ | |
Iris Hond | ✔ | |||
Isambourg | ✔ | ✔ | ✔ | |
Julien Bitoun & the Angels | ✔ | |||
Kaky | ✔ | |||
Kazy Lambist | ✔ | |||
Kensington | ✔ | |||
Key Jong Kings | ✔ | |||
L'Enfant | ✔ | |||
LYNN | ✔ | |||
Lapsus | ✔ | ✔ | ||
Lost Island | ✔ | |||
Louane | ✔ | |||
Louis Victor | ✔ | |||
Marius | ✔ | ✔ | ||
Métro | ✔ | ✔ | ||
NUMA | ✔ | ✔ | ||
Nemesea | ✔ | |||
Nico Dey | ✔ | ✔ | ||
Nora Kamm | ✔ | |||
P3GASE | ✔ | |||
Paul Pesty | ✔ | |||
Princess Thailand | ✔ | |||
Pâle Regard | ✔ | ✔ | ||
Radboud Withaar | ✔ | |||
Ralph Beaubrun | ✔ | |||
Saint Levant | ✔ | ✔ | ||
Sale Gamine | ✔ | |||
Sixtine | ✔ | |||
Solo | ✔ | |||
Spectral Orgasm Experience | ✔ | ✔ | ||
Steam Morrisler | ✔ | ✔ | ✔ | |
Tetha | ✔ | |||
Theo Cormier | ✔ | |||
Tibz / Nea (Acoustic Session) | ✔ | |||
Utgang | ✔ | |||
Watchers | ✔ | |||
Wreck Plus | ✔ | ✔ | ||
Yo & the South | ✔ | |||
ZLEW | ✔ |
Page 1 of 1
Aldorande
Al Sunny
Angelo Boltini
Blue Marble
Causes
Christine & the Queens
Elliott Murphy
Frank Ocean
Gibson Brothers
Glennis Grace
Imany
Jacob Banks
Assistant
Jean-Jacques Debout
Julien Bitoun Trio
Juniore
Jurgen Burdorf
Kensington
Kovacs
Mademoiselle Fidgi
Marc Lavoine
Moonkings
Native Blake
Nick & Simon
PARTYNEXTDOOR
Ramon Pipin
Real Touch
Roberto Alagna
Setenta
Simply Red
The Tibbs
Vic Willems
X-Raiders
Youn Sun Nah
bottom of page